| Item | Specification | |
|---|---|---|
| Adaptable Motor Type | Permanent Magnet Synchronous Motor (PMSM) ; Three-phase Asynchronous Motor (TPAM) | |
| Applicable Vehicle Types | Truck, Logistics Car, Midi-bus, Bus | |
| Model Type | V6-H-4D120G | V6-H-2D60G |
| Rated Input Voltage | DC 540V | DC 336V |
| Rated Power | 120kW & 5.5kW & 5.5kW & 3kW | 60kW & 3.7kW & 3.7kW & 1.5kW |
| Input Voltage Range | DC 350V ~ 750V | DC 200V ~ 450V |
| Rated Output Current | 235A & 13A & 13A & 110A | 235A & 13A & 13A & 110A |
| Maximum Output Current | 352A & 19.5A & 19.5A & 130A | 352A & 19.5A & 19.5A & 130A |
| Output Frequency Range | 0~300Hz | |
| Control Accuracy | 1:1000 (Optional Encoder mode) | |
| Protection Level | IP67 | |
| Cooling Type | Water Cooling | |
| Outline Dimension | 680 * 485 * 158 (mm) | |
This controller integrates five core functions into a single system: Main Drive, Air Pump, Oil Pump, DC/DC converter, and Power Distribution, providing an efficient setup for electric vehicles.
It is compatible with Permanent Magnet Synchronous Motors (PMSM) and Three-phase Asynchronous Motors (TPAM). It is widely applicable for trucks, logistics cars, midi-buses, and standard buses.
The V6-H-4D120G model has a rated input voltage of DC 540V with a range of DC 350V to 750V. The V6-H-2D60G model features a rated input voltage of DC 336V with a working range of DC 200V to 450V.
Both models carry a high-reliability IP67 protection rating, offering excellent resistance to dust and moisture, and utilize an efficient water cooling system to ensure optimal thermal management.
The controller's casing is made from a durable Aluminum Alloy material. The outline dimensions of the unit are 680 * 485 * 158 mm.