1 / 5
Battery Thermal Management System for Electric Vehicles
| Technical Parameter | Details |
|---|---|
| Product Model Code | NFBTM10 |
| Operating Ambient Temperature | -30 to +60ºC (Refrigeration: -15ºC to +55ºC) |
| Maximum Cooling Capacity | 10KW (8~24KW Optional) |
| Maximum Heating Capacity | 0~35Kw |
| Compressor Displacement | 33CC / 46CC |
| Compressor Speed | 800~10000rpm / 800~12000rpm |
| Coolant Type | 50%/50% Ethylene Glycol/Water Solution |
| Protection Rating | IP67 |
| Low-voltage Power Range | 18~32V |
| High-voltage Power Range | ≤750V |
Introduction: The vehicle-grade battery cooling unit covers a cooling capacity of 8-15KW and a heating capacity of 10-24KW, providing battery cooling/heating for commercial vehicles (new energy heavy-duty trucks, new energy buses, new energy construction machinery), energy storage stations, battery swap stations, and other large-capacity battery applications.







