1 / 5
The vehicle-grade battery cooling unit covers a cooling capacity of 8-15KW and a heating capacity of 10-24KW, providing battery cooling/heating for commercial vehicles (new energy heavy-duty trucks, new energy buses, new energy construction machinery), energy storage stations, battery swap stations, and other large-capacity battery applications.
| Product Name | 10kW/15KW Optional |
|---|---|
| Model Code | NFBTM10 |
| Cooling Capacity Condition | Ambient 38ºC, outlet water 15ºC |
| Operating Temperature | -30 to +60ºC (Refrigeration: -15ºC to +55ºC) |
| Max Cooling Capacity | 10KW (8~24KW Optional) |
| Max Heating Capacity | 0~35Kw |
| Compressor Speed | 800~10000rpm / 800~12000rpm |
| Coolant Type | 50%/50% Ethylene Glycol/Water Solution |
| Communication | CAN 2.0 (500k bps) |
| Protection Rating | IP67 |
| COP | >2.2 |
| Coolant Flow Rate | >35L/min @ 110kPa |








