Model: SPS-500W (only solar power station)
Product Name: Solar Power System
*Solar panels for choose*
PRODUCT SHOWCASE
Solar power system is a new kind of energy-saving and environmentally friendly system. It is a system which uses PV modules to convert sunlight into electricity. It's made up of PV module, controller, battery and inverter. It is mainly used in some remote and power-unstable areas.
Solar PV systems are very reliable and clean source of electricity that can suit a wide range of applications such as residence, industry, agriculture, livestock, etc. Solar power system is mainly used to drive all kinds of household electrical appliances and office equipment, to solve the power shortage situation without electricity or people living or working electricity problem.
| Technical Specifications & Product Models | ||||||
| Model | SPS-500W | SPS-1000W | SPS-2000W | SPS-3000W | SPS-5000W | SPS-10KW |
| System Voltage | 12V | 24V | 24V | 48V | 48V | 48V |
| Inverter | ||||||
| Rated Power | 500W | 1000W | 2000W | 3000W | 5000W | 10KW |
| Input Voltage Range | 220-240V, 110-120V (optional) | |||||
| Output Voltage | 220-240V, 110-120V (optional) | |||||
| Output Frequency | 50/60Hz | |||||
| Output Wave | Pure Sine Wave | |||||
| Built-in LiFePO4 Lithium | 640WH | 1280WH | 2560WH | 3430WH | 5120WH | 10240WH |
| Solar Input (Optional) | ||||||
| Max. PV Power | 390W | 780W | 780W | 1560W | 1560W | 3200W |
| Range Of Charging Voltage | 18-55Vdc | 30-55Vdc | 30~150Vdc | 60~150Vdc | 60~150Vdc | 60~150Vdc |
| Rated Charge Current | 30A MPPT | 60A MPPT | ||||
| Voltage For Floating Charge | 13.7V | 27.4V | 27.4V | 56.8 | 56.8 | 56.8 |
| DC Output | ||||||
| Voltage For High Voltage Protection | 14VDC | 28.5VDC | 28.5VDC | 57VDC | 57VDC | 57VDC |
| Low Voltage Protection Voltage | 12VDC | 24VDC | 44.8VDC | 44.8VDC | 44.8VDC | 44.8VDC |
| 5VDC USB Output | 2pcs/MAX 2A | |||||
| 12VDC Output Ports | 2pcs/MAX 2A | |||||
| Physical | ||||||
| Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |||||
| Display | Digital LCD | |||||
| Electricity Charging | 12V30A | 24V30A | 48V30A | |||
| Ctn Sizes (mm) | 475*300*435 | 495*325*455 | 515*335*480 | 605*410*540 | 780*447*724 | |
| Ctn Weight (Kg) | 18.7 | 32.3 | 72.5 | 78 | 107 | 214 |
| MOQ | 50 pcs | 50 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
HOT SALE PRODUCTS
FACTORY STRENGTH
CERTIFICATE DISPLAY
PACKING & DELIVERY