| PERFORMANCE SPECIFICATIONS | ||||
| Model | TR4000WX | TR6000WX | TR8000WX | TR8500WX |
| Rating Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Cell model/Configuration | 3.2V100Ah/16S1P | 3.2V100Ah/16S2P | 3.2V280Ah/16S1P | 3.2V314Ah/16S1P |
| Rating Capacity | 100Ah | 200Ah | 280Ah | 314Ah |
| Rated Energy(kWh) | 5.12kWh | 10.24kWh | 14.34kWh | 16.07kWh |
| Max.Charge/Discharge Current(A) | 100A | 200A | 200A | 200A |
| Voltage Range(Vdc) | 44.8V~58.4V | |||
| Scalability | Up to 15 parallel | |||
| Communication | CAN/RS485/RS232/Bluetooth /WIFI | |||
| Cycle Life | ≥8000Cycles@25ºC | |||
| Design Life | ≥15Years(25°C) | |||
| display usage | LCD color touch display | |||
| MECHANICAL SPECIFICATIONS | ||||
| Weight(Net/Gross)(KG) | 53kg | 99.5kg | 132.5kg | 134kg |
| Dimension(W/D/H)(mm) | 600*500*167mm | 850x650x167mm | 850x650x245mm | 850x650x245mm |
| Installation Mode | Wall Mounted | |||
| IP Grade | IP54 (optional) | |||
| SECURITY AND CERTIFICATION | ||||
| Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC | |||
| Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||
| Protection | Smart BMS,Breaker and Aerogel Fireproofing(optional) | |||
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Operating Temperature(°C) | Charge 0ºC~65ºC; Discharge -20ºC~65ºC | |||
| Altitude(m) | ≤3000m | |||
| Humidity | ≤95%(Non-condensing) | |||
We specialize in designing and delivering a wide range of energy storage systems: household, industrial & commercial, portable solutions, plus LiFePO4 battery-integrated photovoltaic (PV) storage-charging equipment and energy storage inverters.
With a presence in over 100 countries—including the UK, Germany, South Africa, Thailand, and India—our products are recognized for safety, lightweight durability, and long-term reliability in green energy applications.
With 10 years of professional experience, we are a leading manufacturer of lithium-ion batteries, battery packs, and LiFePO4 storage batteries. With eight advanced manufacturing lines and over 500 engineers, technicians, and assembly line workers, we are certified with MSDS, UN38.3, CE, EMC, IEC, UL, KC, BIS, CB, and ISO9001:2015.
Our batteries assure the consistency of product quality and reliability. Serving a global customer base, we provide top-quality batteries for solar energy storage systems, electric scooters, medical devices, power tools, RVs, helicopters, boats, and more. We integrate new energy storage technologies with a series of innovative technologies such as big data computing, cloud computing, and the Internet of Electrical Things to develop a new generation of intelligent control and nuclear-grade safety new energy storage products. These products are aimed at customers in the transportation, energy, and other fields, providing world-class intelligent energy full lifecycle solutions.
We always aim to be a long-term partner to our customers for sustained growth. Our attention to detail, uncompromising demand for quality, and continuous improvement for excellence will set you apart from your competitors. We ensure that every customer will enjoy high quality, the best price, fast delivery, and good service, all provided by us. Trust our batteries—we aim to succeed together with you!