1 / 5
| Model NO. | XD-SHDSX 50kw solar system |
| DC Voltage(VDC) | 384VDC |
| Lead Acid Battery | 96 PCS 12V200ah |
| Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting |
| Output Frequency | 50/60Hz Solar System |
| Load Power | 100kw 100kVA |
| Product Name | Hybrid Storage Battery off Grid Solar System |
| Work Time (H) | 24 Hours |
| Color | Black Solar Energy System/OEM/ODM |
| PV Daily Generating Capacity(Wh) | 380160 Wh |
| Communication | RS485/APP(WiFi Monitoring or GPRS Monitoring) |
| Display | LCD Display |
| Customized or Not | Yes |
| Solar Panel Type | Polycrystalline Silicon |
| Transport Package | Carton Packing |
| Origin | China |
| HS Code | 8501801000 |
| Production Capacity | 50000 Pieces/Year |



If you require 3-phase electricity, this solar battery storage system is the ideal choice. With an estimated 6 hours of sunshine, the daily solar power generation capacity reaches 380,160Wh. We recommend the 100KW 3-phase solar battery storage system for robust performance.
The complete solar system includes:
This configuration has been rigorously tested over 100 times in various application scenarios, ensuring it is the most reliable choice for global users.







