


| Process & Quality | ASPICE CL2 | Functional Safety | ISO 26262 ASIL B&D |
| Compliance | IATF 16949 | Cybersecurity | ISO 21434 |
| Occupational Health | ISO 45001 | Information Security | ISO 27001 (UNECE) R155/R156 |
| Environment Mgt | ISO 24001 |





Advanced Machineries
Functional and mechanical & electric tests are conducted ensuring quality and reliability.
SOP Manufacturing
MES provides systematic operation instructions and tracks material & processes.


Quality Management: We tailor our tests as per requirements to ensure reliability in critical environments: vibration, high temperature, dusty environments, etc.


Sea or Air shipping based on quantity. Experienced staff handle logistics and custom paperwork.
Choose the best delivery way based on timing and cost.
CAN communication with VCU - Intelligently controlled. Double Steering Safety.
| Applicable Vehicle Type | Voltage/V | Rated/Peak Power (kw) | Rated/Peak Torque (N.m) | Max. Speed /rpm | Weight/KG | Dimension/mm | Stator Dia. |
|---|---|---|---|---|---|---|---|
| 2.5T Mini Box Van & Cargo Truck | 320 | 30/60 | 80/200 | 9000 | 40 | 260*254.5 | 210 |
| 3.5T/4.5T/9T Light Duty Truck | 540 | 60/120 | 120/350 | 12000 | 60 | 271*300 | 230 |
| 8~10m Bus, Mining Truck | 540 | 240/300 | 480/1100 | 10000 | 155 | 326*526.5 | 260 |
| 6~10m Bus, Sanitary Vehicles | 540 | 80/150 | 400/1200 | 4000 | 155 | 398*350 | 327 |
| 10~12m Bus, Airport Shuttle | 540 | 175/350 | 1400/3500 | 3000 | 300 | 450*540 | 400 |
| 14~15m Bus, Airport Shuttle | 540 | 200/400 | 2000/4700 | 3000 | 500 | 560*636 | 460 |
* High rated/peak power and higher torque motors are available. Flat-wire motors are also available.
Experienced team collaborating with international auto manufacturers on technical communication, R&D project planning, execution, and delivery.
DCAC Inverter
10~15KW Rated power, Input: 400-750VDC.
Liquid Cooling DCAC
5.5~7.5KW Rated power, Input: 340-800VDC.
4-in-1 Integrated Controller
DCAC, DCDC, PDU, and optional Traction motor controller.
Electric Motor for EV/Hybrid
Rated power: 30KW ~ 400KW; Peak Torque: 200~4700N.M.
Braking System Compressor
1.9KW~4KW Rated Power. Suitable for logistics trucks and buses.
Steering Electric Motor Pump
Rated Power: 1.5KW ~ 10KW; Peak Power: 3KW ~ 12KW.



