1 / 5
| Eaxle drive unit | Rated/Peak Power | Rated/Peak Torque | Peak Speed | Level of IP | Battery Voltage | Peak Current |
|---|---|---|---|---|---|---|
| LK1000/6m bus | 70/130kW | 400/1000Nm | 4500rpm | - | - | - |
| LK1100/6.6m bus coach | 80/160kW | 500/1100Nm | 4500rpm | - | - | - |
| 3H1600/6-7m coach | 80/160kW | 800/1600Nm | 3000rpm | IP68 | 520VDC | 420A |
| 4H1600/6-7m coach | 80/160kW | 800/1600Nm | 3000rpm | IP68 | 520VDC | 420A |
| Integrated eaxle drive | Rated load (t) | Speed ratio | Rated/Peak Power (kW) | Rated/Peak Torque(Nm) | Rated/Max speed (rpm) | Brake form | Protection | Rated voltage (VDC) |
|---|---|---|---|---|---|---|---|---|
| OEA30/6m bus | 3.5 | 15.22 | 60/120 | 160/350 | 3580/12000 | hydraulic disc | IP68 | 540 |
| OEA60/6-7m bus | 6 | 16.279 | 80/160 | 170/355 | 3600/12000 | hydraulic disc | IP68 | 540 |
Rated voltage (VDC): 520
Rated/Peak Power (kW): 80/160
Rated /peak torque (Nm): 800/1600
Protection class: IP68
Integrated motor, reducer and axle. High transmission efficiency.
Maximum output torque (N•m): 4433
Rated / Peak power (kw): 60/120
| Eaxle drive unit | Rated/Peak Power | Rated/Peak Torque | Peak Speed | Level of IP | Battery Voltage | Peak Current |
|---|---|---|---|---|---|---|
| OE400xs-90-8m bus | 90/150KW | 636/1700Nm | 1350/3000rpm | IP67 | 540VDC | 420A |
| 3H2000/8-9m coach | 100/200KW | 1000/2000Nm | 3500rpm | IP68 | 520VDC | 520A |
| LK1700/8m bus | 80/150KW | 750/1700Nm | 3000rpm | - | - | - |
Axle Load (kg): 9000
Rated/Peak Power (kW): 2x60/2x120
Brake: Air disc brake
Axle Load (kg): 9000
Rated/Peak Torque(Nm): 2x140/2x350
Protection class: IP67
| Eaxle drive unit | Rated/Peak Power | Rated/Peak Torque | Peak Speed | Level of IP | Battery Voltage |
|---|---|---|---|---|---|
| OED3010S/10m bus | 110/210KW | 500/1100Nm | 4500rpm | - | - |
| LK2800/12m coach | 135/275KW | 1200/2800Nm | 3500rpm | - | - |
| OE400xs-180 | 180/240KW | 688/1200Nm | 2500/3000rpm | IP67 | 656VDC |
| 3H4800/15m bus | 250/500KW | 2400/4800Nm | 3000rpm | IP68 | 520VDC |
| Parameters | 105Ah Cell | 173Ah Cell | 230Ah Cell | 280Ah Cell | 304Ah Cell |
|---|---|---|---|---|---|
| System capacity | 210Ah | 173Ah | 230Ah | 280Ah | 304Ah |
| Rated system voltage | 153.6V | 202.86V | 153.6V | 115.2V | 115.2V |
| System power KWh | 32.256KWH | 35.095KWH | 35.328KWH | 32.256KWH | 35.020KWH |
A leading provider of customized EV powertrain solutions for cars, buses, trucks, boats, and more. We provide a wide range of complete EV solutions, tailored to the unique challenges faced by EV developers and brands.
*We DO NOT Offer Aftermarket Auto Parts.