| Model NO. | LWS-4S25A-732 |
|---|---|
| Over Current Protection | Yes |
| Balance Function | Yes |
| Usage | Lithium Battery Packs, LiFePO4 etc |
| Application | Digital Equipment, Electrice, Ebike, etc |
| Metal Coating | Copper |
| Mode of Production | SMT |
| Layers | Multilayer |
| Base Material | Fr-4 |
| Certification | RS485, Can, Bluetooth |
| Testing Service | 100% E-Testing |
| Specification | 50*30*3.6mm |
| PCM Size | L50*W30*T3.6mm |
|---|---|
| Battery Series | 4S Available |
| Working Current | 25A Available |
| Cell Type | Li-ion / LiFePO4 battery packs |
| Application | Street lamp, Solar products, etc |
The LWS-4S25A-732 for LiFePO4 battery pack of 4 cells in series is a robust battery protection solution, supporting a load with high stability and a continuous current up to 25A.
Comprehensive detection and protection system:
| LWS-4S25A-732 (4S) Criterion | |||
| Category | Test Item | Criterion | |
| Voltage | Charging voltage | DC: 14.4V CC/CV | |
| Balance voltage (Single cell) | 3.725±0.025V | ||
| Current | Current consumption | ≤30μA | |
| Max continuous charging | ≤25A | ||
| Max continuous Discharging | ≤25A | ||
| Over charge | Detection voltage | 3.85±0.025V | |
| Release voltage | 3.75±0.05V | ||
| Over discharge | Detection voltage | 2.3±0.08V | |
| Release voltage | 2.5±0.1V | ||
| Over current | Discharge Overcurrent (Level 1) | 60±10A | |
| Charge Overcurrent | 30±8A | ||
| Short Circuit | Detection Delay | 200-500us | |
| Temperature | Operating Range | -20~+60ºC | |
Founded in 2013, the facility specializes in Battery PCM & BMS for Lithium-ion, LiFePo4, and LTO battery packs, providing extensive ODM & OEM services. With over 900 types of hardware and software BMS designs including HDQ, I2C, SMBUS, RS485, RS232, and Bluetooth protocols, the product line covers assembly from 1S to 35S with currents up to 350A.
The facility is ISO 9001(2015) certified and was awarded High Technology Expertise status in 2018. Products are distributed globally to markets including Germany, France, the USA, Australia, India, South Korea, and Japan.