1 / 5
| Items | Technical Specification | Remarks |
|---|---|---|
| OBC Electrical Features | ||
| Nominal output power | 6.6KW | |
| Input Voltage | 85-265VAC | |
| Input current | 32A Max | |
| Power factor | ≥0.99(220Vac @ full load) | |
| Output voltage range | 60-120 | Battery voltage dependent |
| Max output current | 80A | |
| Efficiency | ≥94% | Typical efficiency |
| Inverter Features | ||
| Output voltage | 220Vac(±5%)/50Hz | |
| Power | 3KVA | |
| Output harmonics(THDv) | <3%(Linear load) | |
| DC/DC Electrical Features | ||
| Input voltage | 60-120V | |
| Nominal voltage | 13.8V | |
| Nominal power | 1KW | Peak 1.2KW |
| Operational Specs | ||
| Operating temp. | -40-85℃ | Coolant inlet temp. |
| Protection | Input OVP, UVP, Output OVP, UVP, OTP, OCP, Short Circuit, Comm Fault | |
New Energy Passenger Vehicle
Electric Commercial Vehicle
New Energy Construction Machinery
R&D Strength: Continuous innovation in power electronics with an expert team developing advanced EV power solutions. Compliance with global standards ensures customized, high-performance, and reliable solutions.
Manufacturing Strength: Facilities feature intelligent systems for efficient production. Certifications include ISO26262, IATF 16949, and ESD S20.20, upholding strict quality standards for the global EV market.