1 / 5
| Items | Technical Specification | Remarks | ||
|---|---|---|---|---|
| OBC Electrical Features | ||||
| Nominal output power | 44KW | |||
| Input Voltage | 304-456VAC (Three phase four lines) | Single phase 176-264VAC | ||
| Input current | 32A Max | |||
| Power factor | ≥0.99(220Vac @ full load) | |||
| Output rated voltage | 380 | 640 | 750 | |
| Output voltage range | 200-470 | 400-750 | 500-850 | Adjustable by battery |
| Max output current | 120A | 88A | 76A | |
| Efficiency | ≥94% | Typical efficiency | ||
| Inverter Features | ||||
| Input voltage range | 250-470 | 450-750 | 500-850 | |
| Output voltage | 220VAC(±5%)(single phase) | |||
| Power | 3.3kVA (single phase) | Customizable to 6KVA | ||
| Dynamic response | 60ms(Linear load) | |||
| DC/DC Electrical Features | ||||
| Input current | <16A | |||
| Output voltage | 9-16V | |||
| Nominal power | 3KW | Peak 3.6KW | ||
| Other Features | ||||
| Operating temp. | -40 to 85℃ | Coolant inlet temp | ||
| CAN communication | CAN-FD | |||
| Protection | Input OVP, UVP, Output OVP, UVP, OTP, OCP, Short circuit, Communication fault | |||
Expert R&D teams develop advanced EV power solutions through continuous innovation. Investment in technology and collaboration with industry leaders ensures global compliance, delivering customized and reliable high-performance solutions.
Facilities feature intelligent systems for efficient production. With certifications like ISO26262, IATF 16949, and ESD S20.20, strict quality standards are upheld. Flexible production lines meet diverse demands for the global EV market.