1 / 5
| Items | Technical Specification | Remarks | ||
|---|---|---|---|---|
| OBC Electrical Features | ||||
| Nominal output power | 11KW | |||
| Input Voltage | 304-456VAC (Three phase four lines) | |||
| Input current | 32A Max | |||
| Power factor | ≥0.99 (220Vac @ full load) | |||
| Output rated voltage | 380V | 640V | 750V | |
| Output voltage range | 200-470V | 400-750V | 500-850V | Adjustable per battery |
| Efficiency | ≥94% | Typical efficiency | ||
| Inverter Features | ||||
| Input voltage range | 250-470V | 450-750V | 500-850V | |
| Output voltage | 220Vac(±5%)/50Hz | |||
| Power | 6kVA | |||
| Output harmonics(THDv) | <3%(Linear load) | |||
| DC/DC Electrical Features | ||||
| Input voltage | 250-470V | 450-750V | 500-850V | |
| Efficiency | ≥94% | Typical efficiency | ||
| Nominal voltage | 14V | Output: 9-16V | ||
| Nominal power | 3KW | Peak: 3.6KW | ||
| Other Features | ||||
| Operating temp. | -40 to 85℃ | Coolant inlet temp | ||
| Wake-up mode | CAN, AC, DC, CC/CP, EN(Hardwire) | |||
| Protection | Input OVP/UVP, Output OVP/UVP, OTP, OCP, Short circuit, Communication fault | |||
Continuous innovation in power electronics with an expert R&D team developing advanced EV power solutions. Investment in technology ensures compliance with global standards, delivering customized, high-performance solutions.
Intelligent systems for efficient production with certifications like ISO26262, IATF 16949, and ESD S20.20. Flexible lines meet diverse demands while maintaining consistent quality for the global EV market.