1 / 5





There are two ways to implement balancing: Active Balancing (energy transfer) and Passive Balancing (energy dissipation via resistance). Our technology optimizes SOC levels so all cells reach voltage limits simultaneously, maximizing available capacity.
| Technical Indicators | A624S40A | A624S60A | A624S100A | A624S150A | A624S200A |
|---|---|---|---|---|---|
| Ternary Strings | 10~22 | 10~22 | 10~22 | 10~22 | 10~22 |
| Lithium Iron Strings | 10~24 | 10~24 | 10~24 | 10~24 | 10~24 |
| Balance Method | Active and Passive Balance (0.6A) | ||||
| Continuous Discharge | 40A | 60A | 100A | 150A | 200A |
| Max Discharge Current | 80A | 120A | 180A | 300A | 400A |
| Voltage Accuracy | ±3mV | ||||
| Bluetooth Function | Support Android, Apple, HarmonyOS | ||||
| Communication | RS485 / CAN (Optional) / GPS Interface | ||||


