1 / 5
| Model NO. | NFBTM10 | Function | Cooling & Heating, Ventilating, Air Filtering |
|---|---|---|---|
| Control Mode | Optional | Driving Mode | Independent |
| Certification | CE | Power | 8-15kw |
| Body Material | Aluminium | Refrigerant Type | R134A |
| Safety Rating | IP67/IP6K9K | Noise Level | <80db (a) @ Maximum |
Battery Thermal Management System for Electric Vehicles
Providing essential battery cooling and heating for commercial vehicles, heavy-duty trucks, buses, construction machinery, and energy storage stations.
| Parameter | Specification |
|---|---|
| Product Model Code | NFBTM10 |
| Operating Ambient Temperature | -30 to +60ºC (Refrigeration: -15ºC to +55ºC) |
| Maximum Cooling Capacity | 10KW (8~24KW Optional) |
| Maximum Heating Capacity | 0~35Kw |
| Compressor Displacement | 33CC / 46CC |
| Compressor Speed | 800~10000rpm / 800~12000rpm |
| Coolant Type | 50%/50% Ethylene Glycol/Water Solution |
| Communication Interface | CAN 2.0 (500k bps) |
| COP | >2.2 |
| Protection Rating | IP67 |
| Dimensions | L833 x W550 x H290mm (Standard) |








