1 / 5
Advanced graphene technology reduces heat and energy loss for superior performance.
Designed to withstand rigorous daily use without compromising reliability.
Seamlessly works with both lead-acid and lithium-powered electric vehicles.
| Items | Parameters |
|---|---|
| Charger Model | 72V18A |
| Rated Output Voltage | 84V±0.5V DC |
| Rated Charging Current | 17.8-18.0V |
| Short Circuit Protection | Yes |
| Reverse Connect Protection | Yes |
| Temperature Protection | Yes |
| Working Temperature | -10ºC to 50ºC |
| Output Voltage Ripple | ≤500MV P-P |
| No-Load Power | ≤3W |
| Dielectric Strength | 3.75KV, Leakage Current < 10mA |




