Our factory has been manufacturing consumer appliance components since 1987, specializing in personal care device manufacturing with over 35 years of experience. Our facility features high-speed injection molding equipment up to 3000T capacity, enabling production of large appliance components with excellent surface finishes and durability. Our production capabilities include advanced surface treatment options such as soft-touch coatings, antimicrobial treatments, and premium aesthetic finishes. With 5 dedicated assembly lines and 120 skilled workers, we provide complete solutions from component manufacturing to final product assembly for leading personal care brands worldwide.
Our personal care device components are engineered for daily use applications requiring durability, ergonomic design, and attractive aesthetics. Advanced molding techniques achieve smooth surfaces, precise fits, and integrated assembly features for electric shavers, hair dryers, and grooming devices. Specialized capabilities include overmolding for comfortable grips, integrated heating element housings, and safety features for electrical appliances. Our components undergo comprehensive testing including electrical safety, thermal cycling, and durability validation. Applications include shaver housings, hair dryer components, grooming device parts, and personal care accessories.
| Product Name | Material | Processing Method | Tolerance | Certification | Applications | Lead Time | MOQ |
|---|---|---|---|---|---|---|---|
| PEEK Engineering Plastic Parts for Surgery | Medical Grade PEEK (PEEK 450G, PEEK 450CA30) | CNC Machining, Injection Molding | ±0.005mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2015 | Spinal Implants, Surgical Instruments, Orthopedic Devices | 3-6 weeks | 500 Pieces |
| COC Engineering Plastic Parts for Medical Testing | Medical Grade COC (Cyclic Olefin Copolymer) | Injection Molding, CNC Machining | ±0.01mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2016 | Diagnostic Equipment, Laboratory Instruments, Microfluidics | 2-4 weeks | 500 Pieces |
| Medical Parts for Heart Surgery | Medical Grade PC, PEEK, POM, Silicone | Injection Molding, Insert Molding | ±0.01mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2017 | Heart Valves, Catheters, Surgical Instruments | 4-8 weeks | 500 Pieces |
| Medical Parts for Eye Pressure Measurement | Optical Grade PMMA, PC, COC | Precision Injection Molding | ±0.005mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2018 | Tonometers, Pressure Sensors, Optical Windows | 3-6 weeks | 500 Pieces |
| Oral Care Plastic Parts | Food Grade ABS, PP, TPE, Silicone | Injection Molding, Overmolding | ±0.02mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2019 | Electric Toothbrushes, Water Flossers, Dental Devices | 2-4 weeks | 500 Pieces |
| Healthcare Plastic Parts (Shaver & Hair Dryer) | ABS, PC/ABS, PP, TPE, Flame Retardant Plastics | Injection Molding, Overmolding | ±0.05mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2020 | Electric Shavers, Hair Dryers, Grooming Devices | 3-6 weeks | 500 Pieces |
| Skin Care Electronic Product Plastic Parts | Medical Grade ABS, PC, Silicone, TPU | Injection Molding, Overmolding, Insert Molding | ±0.02mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2021 | Facial Devices, LED Therapy, Microcurrent Devices | 4-8 weeks | 500 Pieces |
| Earphone Plastic Parts | ABS, PC, PA, TPU, Conductive Plastics | Micro Injection Molding, Insert Molding | ±0.01mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2022 | Wireless Earbuds, Headphones, Audio Accessories | 2-4 weeks | 500 Pieces |
| Smart Glasses Plastic Parts | Optical Grade PC, PMMA, TR90, Carbon Fiber Reinforced | Precision Injection Molding, Insert Molding | ±0.005mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2023 | AR Glasses, VR Headsets, Smart Eyewear | 4-8 weeks | 500 Pieces |
| Electronic Product Components (Charger & Bluetooth) | Flame Retardant ABS, PC, PA, Conductive Plastics | Injection Molding, Insert Molding | ±0.02mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2024 | Chargers, Power Adapters, Bluetooth Devices | 2-4 weeks | 500 Pieces |
| Product Housing and Structural Parts | ABS, PC/ABS, PP, PA, Glass Filled Plastics | Large Part Injection Molding | ±0.05mm (small), ±0.1mm (large) | ISO 13485:2016, IATF 16949:2016, ISO 9001:2025 | Electronic Enclosures, Appliance Housings, Industrial Covers | 4-8 weeks | 500 Pieces |
| Automotive IATF 16949 Certified Plastic Parts | Automotive Grade ABS, PP, PA66+GF, PC/ABS, POM | Injection Molding, Insert Molding | ±0.01mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2026 | Interior Trim, Exterior Parts, Under-Hood Components | 6-12 weeks | 500 Pieces |
| Precision Micro-Molded Components | Medical Grade Plastics, Engineering Plastics, Specialty Polymers | Micro Injection Molding | ±0.005mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2027 | Medical Devices, Electronics, Precision Instruments | 4-8 weeks | 500 Pieces |
| Cleanroom Compatible Medical Components | Medical Grade PC, COC, COP, PEEK, Silicone | Cleanroom Injection Molding | ±0.01mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2028 | Pharmaceutical, Medical Devices, Laboratory | 4-8 weeks | 500 Pieces |
| High-Performance Fiber Reinforced Components | Carbon Fiber Reinforced, Glass Fiber Reinforced, Hybrid Composites | Compression Molding, Injection Molding | ±0.02mm | ISO 13485:2016, IATF 16949:2016, ISO 9001:2029 | Aerospace, Automotive, Industrial Structural | 6-12 weeks | 500 Pieces |
We offer comprehensive manufacturing services including precision tooling, plastic injection molding, machining parts, product assembly, In-Mold Labeling (IML), surface treatment, and complete project management from design to delivery.
We specialize in healthcare products, medical devices (ISO 13485 certified), automotive components (IATF 16949 certified), household electronics, portable electronic products, earphones, and precision industrial components.
We are certified to ISO 9001:2015, IATF 16949:2016, and ISO 13485:2016 standards, ensuring the highest quality for automotive, medical, and general manufacturing applications.
Our tooling division achieves 0.01mm accuracy using five-axis CNC machining centers and Moore Jig Grinding Machines with 2μm precision. We use the EROWA positioning system ensuring tolerances no greater than 2μm between jig and machine interfaces.
We use Full Automatic CMM measurement systems, RFID tracking throughout production, and all servo motor injection machines for stable quality. Over 99% of our injection machines are imported, achieving 0.01mm stroke accuracy.
We work with a wide range of plastics including ABS, PC, PA, POM, TPU, as well as engineering plastics, such as PESU, COC, PEEK, PCTG and medical-grade materials. We can recommend optimal materials based on your application requirements.