| Parameter | Specification |
|---|---|
| Product name | 24V to 13.8V 10A 15A 20A DC-DC Buck Converter |
| Model no. | WG-24S13R810 / WG-24S13R815 / WG-24S13R820 |
| Input rated voltage | 24V DC |
| Input voltage range | 18-36V DC |
| Efficiency | 96% ( @ Vin=24V, Iout=10A ) |
| Output voltage | 13.8V DC |
| Output max. rated current | 10A / 15A / 20A |
| Output max. rated power | 138W / 207W / 276W |
| Voltage regulation | ± 1% |
| Load regulation | ± 2% |
| No load loss | 20mA ( @ Vin=24V ) |
| Ripple & noise | 100mVp-p ( @ Vin=18-36V, Iout=10A ) |
| Working temperature | -40 ~ +80°c |
| Working humidity | 10% ~ 90%RH |
| Storage temperature | -40 ~ +100°c |
| Weight | ≤ 300g |
| Dimension | 74*74*32mm ( 2.93*2.93*1.26 inch ) |
| Input connect type | 16AWG ( R+, B- ) / cables @ 16-17cm length |
| Output connect type | 14AWG ( Y+, B- ) / cables @ 16-17cm length |
| Packing type | Box |
| Cooling | Cooling by free air convection |
A. Be sure to make the correct connection according to the product nameplate and the wire marking. The wrong connection will cause the damage of the product, and even result in the danger of fire and so on.
B. To ensure safety, a fuse should be connected to the input terminal to prevent permanent damage caused by wrong connection of positive and negative poles and over-voltage. Some products have been installed with a fuse before leaving the factory, and due to current reasons, you’d better match a fuse for those products without one.
| Model | Input voltage | Output voltage | Output power | Sample price/pcs |
|---|---|---|---|---|
| WG-12S2430 | 12V DC | 24V DC | 0 ~ 720W | USD $43.00 |
| WG-12S2450 | 12V DC | 24V DC | 0 ~ 1200W | USD $75.00 |
| WG-12S2410 | 12V DC | 24V DC | 0 ~ 240W | USD $7.50 |
| WG-12S2405 | 12V DC | 24V DC | 0 ~ 120W | USD $6.20 |
| WG-12S2403 | 12V DC | 24V DC | 0 ~ 72W | USD $3.90 |
| 36V/48V to 12V | 24V to 12V | 12V/24V to 5V | 8-40V to 12V | 9-40V to 24V |
| 36V/48V to 13.8V | 24V to 13.8V | 12V/24V to 6V | 8-40V to 13.8V | 9-40V to 19V |
| 12V to 24V | 12V to 36V | 12V to 48V | 12V to 19V | 24V to 48V |
| DC to DC Battery Charger | more >> | |||
All the items are packaged in a box, then placed in a large outer carton. Sample (usually 1-50 pcs) orders are shipped within 48 business hours via DHL, UPS, EMS, FEDEX, and TNT. Prices do not include tax fees.
"We will always be there when you need power protection solutions." Our customer service is available 24/7. Sufficient stock is available; after payment is received, shipment will be arranged in 1-3 working days.
We utilize professional testing equipment, and all items are strictly selected and tested by our QC department in accordance with ISO 9001: 2015.
We have more than 15 years of experience in power supply technology. OEM/ODM projects are welcome.
100% factory price. Cut down the cost paid to middlemen. We aim to provide customers with high cost-performance and stable products.
Vast experience and high R&D quality make us a reliable partner for your power product needs.
Factory Size: 1,000 - 1,500 square meters
Main Products: DC/DC Converter, Isolated Power Supply, DC/DC Charger, AC/DC Battery Charger, etc.
Payment Terms: L/C, T/T, Western Union, Alipay, Paypal, etc.
If you are happy with our items, please help us write a positive product review. We look forward to establishing further cooperation with you.
If you are unhappy with our items, please contact us, and we will find a solution together.
Enjoy your product!